IRI
Eight O’Clock
IRI
Eight O’Clock
| Top 10 Food and Beverage Brands ($ Millions) | ||
| (Total Year-One Dollar Sales, Multi-Outlet) | ||
| 1. McCafé | $172.7 | |
| 2. Oscar Mayer Deli Fresh BOLD | $146.2 | |
| 3. Dannon Oikos Triple Zero | $108.0 | |
| 4. fairlife milk | $87.1 | |
| 5. Yoplait Greek 100 Whips! | $83.6 | |
| 6. Chili's At Home | $78.9 | |
| 7. Simply Juice Drinks | $70.5 | |
| 8. Breyers Gelato Indulgences | $66.9 | |
| 9. Cobblestone Bread Co. | $60.2 | |
| 10. Cheerios Protein | $49.8 | |
Innovation
IRI